Background: White | Background: Transparent | |||||
Name | Preview | Small | Large | Preview | Small | Large |
Renderings Jan-2015 | ||||||
Full Detector, Flat | ![]() | 800 × 400, 55 KB | 12000 × 6000, 6.7 MB | ![]() | 800 × 377, 183 KB | 11203 × 5282, 10.1 MB |
Full Detector, Slightly inclined | ![]() | 800 × 457, 66 KB | 7000 × 4000, 4.6 MB | ![]() | 800 × 451, 324 KB | 6353 × 3585, 8.5 MB |
Full Detector, Stronger inclined | ![]() | 800 × 533, 76 KB | 6000 × 4000, 4.2 MB | ![]() | 800 × 573, 407 KB | 5276 × 3783, 8.3 MB |
Target Spectrometer, Flat | ![]() | 800 × 800, 79 KB | 4000 × 4000, 1.7 MB | ![]() | 732 × 800, 264 KB | 3151 × 3444, 2.5 MB |
Forward Spectrometer, Flat | ![]() | 800 × 480, 48 KB | 5000 × 3000, 1.3 MB | ![]() | 800 × 433, 141 KB | 4622 × 2501, 1.6 MB |
Renderings Jun-2014 | ||||||
Full Detector, Flat | ![]() | 800 × 391, 180 KB | 7781 × 3803, 3.1 MB | |||
Full Detector, Slightly inclined | ![]() | 800 × 555, 300 KB ( Version with softer shadows.) | 7950 × 5521, 5.7 MB ( Version with softer shadows.) | |||
Full Detector, Slightly inclined, Rails cut away | ![]() | 800 × 444, 274 KB | 7950 × 4417, 5.3 MB | |||
Full Detector, Low-angeled | ![]() | 800 × 423, 233 KB | 8169 × 4325, 5.1 MB |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
PANDA-CATIA-1--transparent_BG--1000x694.png | manage | 415.9 K | 16 Jun 2014 - 12:41 | AndreasHerten | Birds Eye, Sharp Shadows |
![]() |
PANDA-CATIA-1--transparent_BG-cut--1000x556.png | manage | 383.3 K | 16 Jun 2014 - 12:42 | AndreasHerten | Birds Eye, Sharp Shadows, Cut to Widescreen |
![]() |
PANDA-CATIA-2--transparent_BG--1000x674.png | manage | 401.6 K | 16 Jun 2014 - 12:44 | AndreasHerten | Birds Eye, Soft Shadows |
![]() |
PANDA-CATIA-3--transparent_BG--1000x529.png | manage | 320.1 K | 16 Jun 2014 - 12:45 | AndreasHerten | Lower angle view |
![]() |
PANDA-CATIA-4--transparent_BG--1000x489.png | manage | 250.6 K | 16 Jun 2014 - 12:47 | AndreasHerten | Profile view |