Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
4. PID TAG VRVS Meeting (13.10.2006) | ||||||||
Line: 25 to 25 | ||||||||
Changed: | ||||||||
< < |
Minutes of the Fourth PANDA PID TAG VRVS meeting 13th Octrobre 2006 | |||||||
> > |
Minutes of the Fourth PANDA PID TAG VRVS meeting 13th Octrober 2006 | |||||||
Changed: | ||||||||
< < |
| |||||||
> > | In the comming December PANDA meeting at GSI the PANDA PID TAG has to report on their work and progress in a plenary talk of 60min (including discussions and questions). A full set of detector responses and calculations of the benchmark channels at this time should be the aim of our working group. | |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Deleted: | ||||||||
< < | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
4. PID TAG VRVS Meeting (13.10.2006) | ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Added: | ||||||||
> > |
Minutes of the Fourth PANDA PID TAG VRVS meeting 13th Octrobre 2006
| |||||||
-- GeorgSchepers - 13 Oct 2006 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
4. PID TAG VRVS Meeting (13.10.2006) | ||||||||
Line: 7 to 7 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 25 to 26 | ||||||||
| ||||||||
Changed: | ||||||||
< < | -- GeorgSchepers - 12 Oct 2006 of the Barrel Tof | |||||||
> > | -- GeorgSchepers - 13 Oct 2006 | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
4. PID TAG VRVS Meeting (13.10.2006) | ||||||||
Line: 9 to 9 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|