Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Disc Cherenkov Counter | ||||||||||
Line: 53 to 53 | ||||||||||
The magnetic field in this area is in the order of 0.2Tesla, one has a few options in orienting the phototubes, but then magnetic shielding might be required nevertheless. | ||||||||||
Added: | ||||||||||
> > |
See for comparisonProximityFocussing | |||||||||
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Changed: | ||||||||||
< < | Disc Cherenkov Counter | |||||||||
> > |
Disc Cherenkov Counter | |||||||||
-- KlausFoehl - 25 Apr 2006 | ||||||||||
Added: | ||||||||||
> > |
| |||||||||
Detector thickness in the active angular range: 10mm (or similar), fused silica with specific weight 2.2g/cm3, about 9% radiation length. The Li_F material in the solenoid shadow requires moderate precautions against radiation, a Japanese supplier website states. | ||||||||||
Line: 11 to 20 | ||||||||||
In the latest PANDA drawing (2006-4-24) there seems to be too little space foreseen to accomodate the focussing lightguide plus photon detectors part of this PID device. | ||||||||||
Added: | ||||||||||
> > | The MagneticField might be too strong fro some photon detectors. | |||||||||
| ||||||||||
Line: 50 to 59 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
|