Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 15 to 15 | ||||||||
| ||||||||
Changed: | ||||||||
< < | -- PaolaGianotti - 08 Feb 2016 | |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 12 to 12 | ||||||||
| ||||||||
Changed: | ||||||||
< < | -- PaolaGianotti - 20 Jan 2016 | |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Changed: | ||||||||
< < | -- PaolaGianotti - 10 Nov 2014 | |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 9 to 9 | ||||||||
Changed: | ||||||||
< < | -- PaolaGianotti - 02 Oct 2014 | |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
-- PaolaGianotti - 02 Oct 2014
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 6 to 6 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
AGENDA- completion of the list of analysis channels;- simulation status within each group; - procedure of result's approval; -aot. ChairReport Open-Charm convener report -- PaolaGianotti - 30 Sep 2014 | |||||||
> > | -- PaolaGianotti - 02 Oct 2014 | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 6 to 6 | ||||||||
| ||||||||
Added: | ||||||||
> > |
AGENDA- completion of the list of analysis channels;- simulation status within each group; - procedure of result's approval; -aot. ChairReport Open-Charm convener report | |||||||
-- PaolaGianotti - 30 Sep 2014 | ||||||||
Added: | ||||||||
> > |
|