Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 45 to 45 | ||||||||
View of the solenoid from the upstream side (1/4 cut off for visibility). Grey: cryostat, inner red parts: coils, blue: flux return yoke, red bars: support structure.
![]() | ||||||||
Changed: | ||||||||
< < | View of coil, cryostat and crogenic turret (1/2 cut off for visibility). Green: coil former, brown: coils, red and black: supporting structures and cooling line, grey: outer housing of cryostat and turret. | |||||||
> > | View of coil, cryostat and cryogenic turret (1/2 cut off for visibility). Green: coil former, brown: coils, red and black: supporting structures and cooling line, grey: outer housing of cryostat and turret. | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 9 to 9 | ||||||||
Changed: | ||||||||
< < | To provide a magnetic field of 2T over a length of about 4m and a diameter of 1.9m and to simultaneously keep this region free for detectors is far from trivial. The technological challenge is potentiated by additional requirements concerning field homogeneity (see table below), the intersection of a warm target feed pipe and detector access, to name only a few. | |||||||
> > | The provision of a magnetic field of 2T over a length of about 4m and a diameter of 1.9m whilst simultaneously keeping this region free for detectors is far from trivial. The technological challenge is complicated by additional requirements concerning, e.g. field homogeneity (see table below), the intersection of a warm target feed pipe and detector access, to name only a few. | |||||||
Changed: | ||||||||
< < | We have designed the PANDA solenoid magnet using a superconducting split coil with Rutherford type cable and indirect cooling. Though the detector layout requires an asymmetric arrangement of the cryostat and flux return yoke, the stringent requirements for the field, its homogeneity and the magnetic forces could be satisfied in this design. The cryostat will surround all detectors and serve as their mounting structure. The flux-return yoke will serve as an active muon range system by incorporating mini-drift tubes between 13 layers of iron. Both ends of the return yoke will be fabricated as opening doors, in parts simultaneously serving as muon range system. In addition, the whole set up of more than 300t will be retractable to a parking position well outside the beam, where it can be operated for commissioning and maintenance. | |||||||
> > | We have designed the PANDA solenoid magnet using a superconducting split coil with Rutherford type cable and indirect cooling. Though the detector layout requires an asymmetric arrangement of the cryostat and flux return yoke, the stringent requirements for the field, its homogeneity and the magnetic forces are satisfied by this design. The cryostat will surround all detectors and serve as their mounting structure. The flux-return yoke will serve as an active muon range system by incorporating mini-drift tubes between 13 layers of iron. Both ends of the return yoke will be fabricated as opening doors, whilst in parts simultaneously serving as the muon range system. In addition, the whole set up of more than 300t will be retractable to a parking position well outside the beam, where it can be operated for commissioning and maintenance. | |||||||
The main parameters are summarised in the table below. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Changed: | ||||||||
< < | We have designed the PANDA solenoid magnet using a superconducting split coil with Rutherford type cable and indirect cooling. Though the detector layout requires an asymmetric arrangement of the cryostat and flux return yoke, the stringent requirements for the field, its homogeneity and the magnetic forces could be satisfied in this design. The cryostat surrounds all detectors and serves as their mounting structure. The flux-return yoke serves as an active muon range system by incorporating mini-drift tubes between 13 layers of iron. Both ends of the return yoke will be fabricated as opening doors, in parts simultaneously serving as muon range system. In addition, the whole set up of more than 300t will be retractable to a parking position well outside the beam, where it can be operated for commissioning and maintenance. | |||||||
> > | We have designed the PANDA solenoid magnet using a superconducting split coil with Rutherford type cable and indirect cooling. Though the detector layout requires an asymmetric arrangement of the cryostat and flux return yoke, the stringent requirements for the field, its homogeneity and the magnetic forces could be satisfied in this design. The cryostat will surround all detectors and serve as their mounting structure. The flux-return yoke will serve as an active muon range system by incorporating mini-drift tubes between 13 layers of iron. Both ends of the return yoke will be fabricated as opening doors, in parts simultaneously serving as muon range system. In addition, the whole set up of more than 300t will be retractable to a parking position well outside the beam, where it can be operated for commissioning and maintenance. | |||||||
The main parameters are summarised in the table below. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Changed: | ||||||||
< < | We have designed the PANDA solenoid magnet using a superconducting split coil with Rutherford type cable and indirect cooling. Though the detector layout requires an asymmetric arrangement of the cryostat and flux return yoke, the axial magnetic forces could be balanced to below 10% in this design. The cryostat surrounds all detectors and serves as their mounting structure. The flux-return yoke acts as a muon range system by incorporating mini-drift tubes between 13 layers of iron. Both ends of the return yoke will be fabricated as opening doors, in parts simultaneously serving as muon range system. In addition, the whole set up of more than 300t will be retractable to a parking position well outside the beam, where it can be operated for commissioning and maintenance. | |||||||
> > | We have designed the PANDA solenoid magnet using a superconducting split coil with Rutherford type cable and indirect cooling. Though the detector layout requires an asymmetric arrangement of the cryostat and flux return yoke, the stringent requirements for the field, its homogeneity and the magnetic forces could be satisfied in this design. The cryostat surrounds all detectors and serves as their mounting structure. The flux-return yoke serves as an active muon range system by incorporating mini-drift tubes between 13 layers of iron. Both ends of the return yoke will be fabricated as opening doors, in parts simultaneously serving as muon range system. In addition, the whole set up of more than 300t will be retractable to a parking position well outside the beam, where it can be operated for commissioning and maintenance. | |||||||
The main parameters are summarised in the table below. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Changed: | ||||||||
< < | We have designed the PANDA solenoid magnet using a superconducting split coil with Rutherford type cable and indirect cooling. Though asymmetric by definition the forces could be balanced to below 10% in this design. Its cryostat surrounds all detectors and serves as their mounting structure. The flux-return yoke acts as a muon range system by incorporating mini-drift tubes between 13 layers of iron. Both ends of the return yoke will be fabricated as opening doors, in parts simultaneously serving as muon range system. In addition, the whole set up of more than 300t will be retractable to a parking position well outside the beam, where it can be operated for commissioning and maintenance. | |||||||
> > | We have designed the PANDA solenoid magnet using a superconducting split coil with Rutherford type cable and indirect cooling. Though the detector layout requires an asymmetric arrangement of the cryostat and flux return yoke, the axial magnetic forces could be balanced to below 10% in this design. The cryostat surrounds all detectors and serves as their mounting structure. The flux-return yoke acts as a muon range system by incorporating mini-drift tubes between 13 layers of iron. Both ends of the return yoke will be fabricated as opening doors, in parts simultaneously serving as muon range system. In addition, the whole set up of more than 300t will be retractable to a parking position well outside the beam, where it can be operated for commissioning and maintenance. | |||||||
The main parameters are summarised in the table below. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 9 to 9 | ||||||||
Changed: | ||||||||
< < | The superconducting solenoid magnet will surround the interaction area and all detectors of the PANDA target spectrometer (except the muon counters which will be interleaved in the segmented flux return yoke) and provide a 2T field. A particular challenge is the accommodation of the target feed pipe by a split coil design. Other challenges include requirements on: field homogeneity and radial components, detector integration and access, stray fields, forces and and alignemet, to name only a few. The main parameters are summarised in the table below. | |||||||
> > | To provide a magnetic field of 2T over a length of about 4m and a diameter of 1.9m and to simultaneously keep this region free for detectors is far from trivial. The technological challenge is potentiated by additional requirements concerning field homogeneity (see table below), the intersection of a warm target feed pipe and detector access, to name only a few. | |||||||
Added: | ||||||||
> > | We have designed the PANDA solenoid magnet using a superconducting split coil with Rutherford type cable and indirect cooling. Though asymmetric by definition the forces could be balanced to below 10% in this design. Its cryostat surrounds all detectors and serves as their mounting structure. The flux-return yoke acts as a muon range system by incorporating mini-drift tubes between 13 layers of iron. Both ends of the return yoke will be fabricated as opening doors, in parts simultaneously serving as muon range system. In addition, the whole set up of more than 300t will be retractable to a parking position well outside the beam, where it can be operated for commissioning and maintenance. The main parameters are summarised in the table below. | |||||||
| ||||||||
Line: 30 to 33 | ||||||||
| ||||||||
Added: | ||||||||
> > | The field becomes ineffective for the very forward going particles. This is covered by the dipole, see dipole description. | |||||||
Line: 38 to 42 | ||||||||
![]() | ||||||||
Changed: | ||||||||
< < | View of the solenoid from the upstream side (1/4 cut for visibility). Grey: cryostat, inner red parts: coils, blue: flux return yoke, red bars: support structure. | |||||||
> > | View of the solenoid from the upstream side (1/4 cut off for visibility). Grey: cryostat, inner red parts: coils, blue: flux return yoke, red bars: support structure. | |||||||
Changed: | ||||||||
< < |
![]() Semi-transparent view of coil and cryostat. Green: outlines of the coil former, red and black: supporting structures, grey: outer cryostat housing. | |||||||
> > |
![]() View of coil, cryostat and crogenic turret (1/2 cut off for visibility). Green: coil former, brown: coils, red and black: supporting structures and cooling line, grey: outer housing of cryostat and turret. | |||||||
Line: 56 to 60 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Solenoid Overview | ||||||||
Changed: | ||||||||
< < | In preparation... | |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 23 to 30 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
________________________You are on: PANDA > Wiki > Magnet > Intro > IntroSol | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Line: 7 to 7 | |||||||||||||||||||||||||||||||
In preparation... | |||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||
________________________You are on: PANDA > Wiki > Magnet > Intro > IntroSol |