Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 9 to 9 | ||||||||
Changed: | ||||||||
< < | As a fixed target experiment, PANDA requires excellent momentum reconstruction for particles emitted at forward angles. The forward magnetic spectrometer will allow the reconstruction of charged particle tracks from 0° up to 10° horizontally (5° vertically) with a momentum resolution of ≤ 1%. The central part of this spectrometer will be the large-aperture dipole magnet which will provide a bending power of 2Tm. Particular challenges are the large opening (about 1 x 3m) and the comparably short total length (2.5m) in conjunction with the requirements on stray fields and the accommodation of detectors within the yoke gap. The lamination of the flux return yoke will ensure the required ramping capabilities, so that the magnet can be operated fully synchronous with the High Energy Storage Ring (HESR). | |||||||
> > | As a fixed target experiment, PANDA requires excellent momentum reconstruction for particles emitted at forward angles. The forward magnetic spectrometer will allow the reconstruction of charged particle tracks from 0° up to 10° horizontally (5° vertically) with a momentum resolution of ≤ 1%. The central part of this spectrometer will be the large-aperture dipole magnet which will provide a bending power of 2Tm. Particular challenges are the large opening (about 1m x 3m) and the comparably short total length (2.5m) in conjunction with the requirements on stray fields and the accommodation of detectors within the yoke gap. The lamination of the flux return yoke will ensure the required ramping capabilities, so that the magnet can be operated fully synchronous with the High Energy Storage Ring (HESR). | |||||||
The main parameters of the dipole magnet are summarised in the table below. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 9 to 9 | ||||||||
Changed: | ||||||||
< < | As a fixed target experiment, PANDA requires excellent momentum reconstruction for particles emitted at forward angles. The forward magnetic spectrometer will allow the reconstruction of charged particle tracks from 0° up to 10° horizontally (5° vertically) with a momentum resolution of ≤ 1%. The central part of this spectrometer will be the large-aperture dipole magnet which will provide a bending power of 2Tm. Particular challenges are the large opening (about 1 x 3m) and the comparably short total depth (2.5m) in conjunction with the requirements on stray fields and the accommodation of detectors within the yoke gap. The lamination of the flux return yoke will ensure the required ramping capabilities, so that the magnet can be operated fully synchronous with the High Energy Storage Ring (HESR). | |||||||
> > | As a fixed target experiment, PANDA requires excellent momentum reconstruction for particles emitted at forward angles. The forward magnetic spectrometer will allow the reconstruction of charged particle tracks from 0° up to 10° horizontally (5° vertically) with a momentum resolution of ≤ 1%. The central part of this spectrometer will be the large-aperture dipole magnet which will provide a bending power of 2Tm. Particular challenges are the large opening (about 1 x 3m) and the comparably short total length (2.5m) in conjunction with the requirements on stray fields and the accommodation of detectors within the yoke gap. The lamination of the flux return yoke will ensure the required ramping capabilities, so that the magnet can be operated fully synchronous with the High Energy Storage Ring (HESR). | |||||||
The main parameters of the dipole magnet are summarised in the table below. | ||||||||
Line: 23 to 23 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 9 to 9 | ||||||||
Changed: | ||||||||
< < | As a fixed target experiment, PANDA requires excellent momentum reconstruction for particles emitted at forward angles. The forward magnetic spectrometer will allow the reconstruction of charged particle tracks from 0° up to 10° horizontally (5° vertically) with a momentum resolution of ≤ 1%. The central part of this spectrometer will be the large-aperture dipole magnet which will provide a bending power of 2Tm. Particular challenges are the large opening (about 1 x 3m) and the comparably short depth (1.64m) in conjunction with the requirements on stray fields and the accommodation of detectors within the yoke gap. The lamination of the flux return yoke will ensure the required ramping capabilities, so that the magnet can be operated fully synchronous with the High Energy Storage Ring (HESR). | |||||||
> > | As a fixed target experiment, PANDA requires excellent momentum reconstruction for particles emitted at forward angles. The forward magnetic spectrometer will allow the reconstruction of charged particle tracks from 0° up to 10° horizontally (5° vertically) with a momentum resolution of ≤ 1%. The central part of this spectrometer will be the large-aperture dipole magnet which will provide a bending power of 2Tm. Particular challenges are the large opening (about 1 x 3m) and the comparably short total depth (2.5m) in conjunction with the requirements on stray fields and the accommodation of detectors within the yoke gap. The lamination of the flux return yoke will ensure the required ramping capabilities, so that the magnet can be operated fully synchronous with the High Energy Storage Ring (HESR). | |||||||
The main parameters of the dipole magnet are summarised in the table below. | ||||||||
Line: 23 to 23 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Line: 9 to 9 | |||||||||||
Changed: | |||||||||||
< < | As fixed target experiment PANDA requires excellent momentum reconstruction for particles emitted in forward angles. The forward magnetic spectrometer will allow to reconstruct charged particle tracks from 0° up to 10° (5° vertically) with a momentum resolution of ≤ 1%. The central part of this spectrometer will be the large-aperture dipole magnet which will provide a bending power of 2Tm. Particular challenges are the large opening (about 1 x 3m) and the comparably short depth (1.64m) in conjunction with the requirements on stray fields and the accommodation of detectors within the yoke gap. The lamination of the flux return yoke will ensure the required ramping capabilities, such that the magnet can be operated fully synchronous with the High Energy Storage Ring (HESR). | ||||||||||
> > | As a fixed target experiment, PANDA requires excellent momentum reconstruction for particles emitted at forward angles. The forward magnetic spectrometer will allow the reconstruction of charged particle tracks from 0° up to 10° horizontally (5° vertically) with a momentum resolution of ≤ 1%. The central part of this spectrometer will be the large-aperture dipole magnet which will provide a bending power of 2Tm. Particular challenges are the large opening (about 1 x 3m) and the comparably short depth (1.64m) in conjunction with the requirements on stray fields and the accommodation of detectors within the yoke gap. The lamination of the flux return yoke will ensure the required ramping capabilities, so that the magnet can be operated fully synchronous with the High Energy Storage Ring (HESR). | ||||||||||
The main parameters of the dipole magnet are summarised in the table below.
| |||||||||||
Changed: | |||||||||||
< < |
| ||||||||||
> > |
| ||||||||||
| |||||||||||
Changed: | |||||||||||
< < |
| ||||||||||
> > |
| ||||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 9 to 9 | ||||||||
Changed: | ||||||||
< < | Particles emmitted in forward angles (below 5 or 10° in vertical and horizontal direction, resp.) will be detected in the forward magnetic spectrometer of PANDA. Its central part will be a large-aperture dipole magnet which will ensure momentum resolution of ≤ 1% by providing an integral field of 2Tm. Since the dipole magnet will be part of the HESR lattice the magnet is designed to be ramped in sync with the accelerator. Additional field clamps are foreseen to shield stray fields. The main parameters are summarised in the table below. | |||||||
> > | As fixed target experiment PANDA requires excellent momentum reconstruction for particles emitted in forward angles. The forward magnetic spectrometer will allow to reconstruct charged particle tracks from 0° up to 10° (5° vertically) with a momentum resolution of ≤ 1%. The central part of this spectrometer will be the large-aperture dipole magnet which will provide a bending power of 2Tm. Particular challenges are the large opening (about 1 x 3m) and the comparably short depth (1.64m) in conjunction with the requirements on stray fields and the accommodation of detectors within the yoke gap. The lamination of the flux return yoke will ensure the required ramping capabilities, such that the magnet can be operated fully synchronous with the High Energy Storage Ring (HESR). The main parameters of the dipole magnet are summarised in the table below. | |||||||
| ||||||||
Line: 24 to 26 | ||||||||
| ||||||||
Added: | ||||||||
> > | For details of the fields in the target region please refer to the solenoid description. | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 9 to 9 | ||||||||
Changed: | ||||||||
< < | Particles emmitted in forward angles (below 5 or 10° in vertical and horizontal direction, resp.) will be detected in the forward magnetic spectrometer of PANDA. Its central part will be the dipole magnet which will provide an integral field of 2Tm for those particles, in order to achieve the required momentum resolution of 1%. The main parameters are summarised in the table below. | |||||||
> > | Particles emmitted in forward angles (below 5 or 10° in vertical and horizontal direction, resp.) will be detected in the forward magnetic spectrometer of PANDA. Its central part will be a large-aperture dipole magnet which will ensure momentum resolution of ≤ 1% by providing an integral field of 2Tm. Since the dipole magnet will be part of the HESR lattice the magnet is designed to be ramped in sync with the accelerator. Additional field clamps are foreseen to shield stray fields. The main parameters are summarised in the table below. | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 8 to 8 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Line: 9 to 9 | |||||||||||||
Changed: | |||||||||||||
< < | Particles emmitted in forward angles (below 5 or 10° in vertical and horizontal direction, resp.) will be detected in the forward magnetic spectrometer of PANDA. Its central part is the dipole magnet which provides an integral field of 2Tm for those particles, in order to achieve the required momentum resolution of 1%. | ||||||||||||
> > | Particles emmitted in forward angles (below 5 or 10° in vertical and horizontal direction, resp.) will be detected in the forward magnetic spectrometer of PANDA. Its central part is the dipole magnet which provides an integral field of 2Tm for those particles, in order to achieve the required momentum resolution of 1%. The main parameters are summarised in the table below. | ||||||||||||
| |||||||||||||
Line: 17 to 17 | |||||||||||||
| |||||||||||||
Changed: | |||||||||||||
< < |
| ||||||||||||
> > |
| ||||||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dipole Magnet Overview | ||||||||
Changed: | ||||||||
< < | In preparation... | |||||||
> > |
| |||||||
| ||||||||
Line: 15 to 19 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
________________________-- Created by IntiLehmann - 01 Oct 2009 | ||||||||
Changed: | ||||||||
< < | You are on: PANDA > Wiki > Magnet > Intro > IntroDip | |||||||
> > |
|
Line: 1 to 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Line: 7 to 7 | |||||||||||||||
In preparation... | |||||||||||||||
Added: | |||||||||||||||
> > |
| ||||||||||||||
________________________-- Created by IntiLehmann - 01 Oct 2009 |